
Studio
Forty-three studios on the ground to third floors, 35 to 59 m², each with a balcony
- Bedrooms
- Studio
- Bathrooms
- 1
- Internal
- 35.36–58.58 m²
- Outdoor
- 0 m²
- From
- €250,000
- Available
- 12 of 43

Explore in 360°
Walk through unit GF1
Move from room to room, open the floor plan and step back out to the building, ground floor, 47.95 m².
Start the 360° tourRenti Residences · Agios Ioannis Rentis
The home
Open-plan studios of 35 to 59 m² with a sleeping area, a kitchen, a bathroom and a balcony, on the ground, first, second and third floors; six of them come with a parking space. Delivered finished, with the optional furniture and appliance package available.
- Open-plan living and sleeping area
- Kitchen, bathroom and balcony
- Air conditioning and solar hot water
- Aluminium frames, double glazing, electric shutters
- Optional furniture and appliance package, €8,000
- New lift, rooftop gym and jacuzzi
Layout
The plans
Illustrative layout; furniture not shown.

Choose your home
The 43 residences
12 of 43 available
| Unit | Floor | Type | Internal | Outdoor | Price | Status | |
|---|---|---|---|---|---|---|---|
| GF1 | Ground | Studio | 47.95 m² | balcony and parking space | €250,000 | Reserved | 360° tour |
| GF2 | Ground | Studio | 53.08 m² | balcony and parking space | €250,000 | Reserved | 360° tour |
| GF3 | Ground | Studio | 58.58 m² | balcony | €255,000 | Reserved | 360° tour |
| GF4 | Ground | Studio | 43.01 m² | balcony | €250,000 | Available | 360° tour |
| GF5 | Ground | Studio | 46.74 m² | balcony | €250,000 | Available | 360° tour |
| GF6 | Ground | Studio | 40 m² | balcony | €250,000 | Available | 360° tour |
| GF7 | Ground | Studio | 52.43 m² | balcony | €250,000 | Available | 360° tour |
| GF8 | Ground | Studio | 50.11 m² | balcony | €250,000 | Available | 360° tour |
| GF9 | Ground | Studio | 41.44 m² | balcony and parking space | €250,000 | Available | 360° tour |
| GF10 | Ground | Studio | 40 m² | balcony and parking space | €250,000 | Sold | 360° tour |
| A1 | First | Studio | 47.41 m² | balcony | €250,000 | Reserved | 360° tour |
| A2 | First | Studio | 53.08 m² | balcony | €255,000 | Sold | 360° tour |
| A3 | First | Studio | 58.58 m² | balcony | €260,000 | Sold | 360° tour |
| A4 | First | Studio | 43.01 m² | balcony | €250,000 | Available | 360° tour |
| A5 | First | Studio | 45.54 m² | balcony | €250,000 | Sold | 360° tour |
| A6 | First | Studio | 40 m² | balcony | €250,000 | Reserved | 360° tour |
| A7 | First | Studio | 35.36 m² | balcony | €250,000 | Sold | 360° tour |
| A8 | First | Studio | 41.18 m² | balcony | €250,000 | Sold | 360° tour |
| A9 | First | Studio | 50.11 m² | balcony | €250,000 | Sold | 360° tour |
| A10 | First | Studio | 41.44 m² | balcony and parking space | €250,000 | Available | 360° tour |
| A11 | First | Studio | 40 m² | balcony and parking space | €250,000 | Sold | 360° tour |
| B1 | Second | Studio | 47.41 m² | balcony | €255,000 | Sold | 360° tour |
| B2 | Second | Studio | 53.08 m² | balcony | Sold | Sold | 360° tour |
| B3 | Second | Studio | 58.58 m² | balcony | €265,000 | Sold | 360° tour |
| B4 | Second | Studio | 43.01 m² | balcony | €255,000 | Sold | 360° tour |
| B5 | Second | Studio | 45.54 m² | balcony | €255,000 | Sold | 360° tour |
| B6 | Second | Studio | 40 m² | balcony | €255,000 | Available | 360° tour |
| B7 | Second | Studio | 35.36 m² | balcony | €255,000 | Available | 360° tour |
| B8 | Second | Studio | 41.18 m² | balcony | €255,000 | Sold | 360° tour |
| B9 | Second | Studio | 50.11 m² | balcony | €255,000 | Sold | 360° tour |
| B10 | Second | Studio | 41.44 m² | balcony | €250,000 | Sold | 360° tour |
| B11 | Second | Studio | 40 m² | balcony | €250,000 | Sold | 360° tour |
| C1 | Third | Studio | 47.41 m² | balcony | €260,000 | Sold | 360° tour |
| C2 | Third | Studio | 53.08 m² | balcony | €265,000 | Sold | 360° tour |
| C3 | Third | Studio | 58.58 m² | balcony | €270,000 | Sold | 360° tour |
| C4 | Third | Studio | 43.01 m² | balcony | €260,000 | Sold | 360° tour |
| C5 | Third | Studio | 45.54 m² | balcony | €260,000 | Sold | 360° tour |
| C6 | Third | Studio | 40 m² | balcony | €260,000 | Sold | 360° tour |
| C7 | Third | Studio | 35.36 m² | balcony | €260,000 | Available | 360° tour |
| C8 | Third | Studio | 41.18 m² | balcony | €260,000 | Sold | 360° tour |
| C9 | Third | Studio | 50.11 m² | balcony | €260,000 | Sold | 360° tour |
| C10 | Third | Studio | 41.44 m² | balcony | €255,000 | Sold | 360° tour |
| C11 | Third | Studio | 40 m² | balcony | €255,000 | Available | 360° tour |
Illustrative prices including VAT where applicable. Availability changes daily; confirm with your adviser.
Enquire about the studio
From sourcing the building to handing over the key, one team guides you through every step: legal, tax, furnishing and management included. Tell us what you are looking for and an adviser will call you back within 24 hours.
€250,000
Prices from
12
Residences available
Get in touch
Renti Residences · Studio
Forty-three studios on the ground to third floors, 35 to 59 m², each with a balcony
12 available
